NFCC Honors Spring 2019 Graduates
MADISON, FL – North Florida Community College awarded 136 students with degrees or certificates at the conclusion of its Spring Term 2019. Graduates were honored at NFCC’s Spring 2019 Commencement Ceremony on May 9 at Van H. Priest Auditorium. Jason Shoaf was guest speaker.
"This is quite the accomplishment," said Shoaf as he addressed NFCC graduates. "You can do absolutely anything; you have already accomplished something very important." Shoaf encouraged the graduates to "Remember to work hard in everything you do. Remember to always give back. Always appreciate your family and friends that helped you get here." In closing he congratulated the NFCC Class of 2019, "Congratulations and well done. Go Sentinels!"
NFCC applauds the accomplishments of its May graduates and NFCC Class of 2019.
Congratulations NFCC Class of 2019
Hamilton County | |||||
Name | Hometown | Degree/Certificate | Honors | ||
Mackenzie | Combass | Jasper | Associate in Arts | SUMMA CUM LAUDE | |
Kara | Marie | Compo | Jasper | Law Enforcement | HIGH HONORS |
Ashley | Paris | Davis | Jasper | Associate in Arts | |
Sierra | LeTrael | Dukes | Jasper | Associate in Arts | |
Logan | Hughes | Jasper | Associate in Arts | CUM LAUDE | |
Ashley | Paige | Jones | Jasper | A.S. Registered Nursing | CUM LAUDE |
Jason | Daniel | Miley | Jasper | A.S. Registered Nursing | |
Curtis | Steedley | Jasper | Associate in Arts | ||
Matthew | James | Tucker | Jasper | A.S. Engineering Technology | MAGNA CUM LAUDE |
Matthew | James | Tucker | Jasper | Engineering Technology Support Specialist | HIGHEST HONORS |
Matthew | James | Tucker | Jasper | Lean Manufacturing | HIGHEST HONORS |
Matthew | James | Tucker | Jasper | Pneumatics, Hydraulics, and Motors for Manufacturing | HIGHEST HONORS |
Seth | Adams | Jennings | Associate in Arts | MAGNA CUM LAUDE | |
Hannah | Nicole | Altman | Jennings | A.S. Registered Nursing | |
Anslie | J. | Creech | Jennings | Associate in Arts | SUMMA CUM LAUDE |
Justin | E. | Culbreth | Jennings | A.S. Registered Nursing | |
Austin | Matthew | Graham | Jennings | Associate in Arts | |
Britney | Lynn | Lambert | Jennings | A.S. Registered Nursing |
__
Jefferson County | |||||
Name | Hometown | Degree/Certificate | Honors | ||
Taylor | McKnight | Monticello | A.S. Registered Nursing |
__
Lafayette County | |||||
Name | Hometown | Degree/Certificate | Honors | ||
Ethan | Clark | Mayo | Commercial Vehicle Driving | HIGHEST HONORS | |
Preston | William | Edwards | Mayo | Associate in Arts | |
Kasey | Jane | Edwards | Mayo | A.S. Registered Nursing | |
Brittany | Alyse | Hewett | Mayo | A.S. Registered Nursing | CUM LAUDE |
Grace | Elizabeth | Jackson | Mayo | Associate in Arts | SUMMA CUM LAUDE |
Chelsey | Jackson | Mayo | A.S. Accounting Technology | ||
Chelsey | Jackson | Mayo | Accounting Technology Management | ||
Chelsey | Jackson | Mayo | Accounting Technology Specialist | HIGHEST HONORS | |
Benjamin | Lake | Mayo | Associate in Arts | ||
Mackenzie | Anna | Long | Mayo | Associate in Arts | MAGNA CUM LAUDE |
Scott | Mills | McAdams | Mayo | A.S. Registered Nursing | |
Hannah | Marianne | McCray | Mayo | Associate in Arts | SUMMA CUM LAUDE |
Haley | Amber | Murray | Mayo | Associate in Arts | CUM LAUDE |
Morgan | Pearson | Mayo | Associate in Arts | ||
Caroline | Brook | Perry | Mayo | Associate in Arts | SUMMA CUM LAUDE |
Gabrielle | Elizabeth | Perry | Mayo | Associate in Arts | SUMMA CUM LAUDE |
Ainsley | Carlynn | Peterson | Mayo | Associate in Arts | SUMMA CUM LAUDE |
Monica | Lynnea | Powe | Mayo | A.S. Registered Nursing | |
Kira | Daelynn | Whittington | Mayo | Associate in Arts | CUM LAUDE |
__
Madison County | |||||
Name | Hometown | Degree/Certificate | Honors | ||
Aubrey | Layne | Day | Greenville | Associate in Arts | SUMMA CUM LAUDE |
Stephanie | Morgan | English | Greenville | Associate in Arts | |
Joy | Lynn | O'Quinn | Greeville | A.S. Registered Nursing | |
Christiana | Marie | Reams | Greeville | A.S. Registered Nursing | |
Kyresha | Keondra | Cooks | Lee | Associate in Arts | |
Amanda | Doyle | Lee | Associate in Arts | ||
Karen | Pickels | Hiers | Lee | Associate in Arts | |
Amanda | M | McCrary | Lee | Commercial Vehicle Driving | HIGHEST HONORS |
Charlene | Alexis | Medders | Lee | Associate in Arts | SUMMA CUM LAUDE |
Jed | Phillips | Lee | Associate in Arts | ||
Jodi | Phillips | Lee | Associate in Arts | CUM LAUDE | |
Joshua | H. | Wood | Lee | Associate in Arts | |
Erin | Elizabeth | Barrs | Madison | A.S. Registered Nursing | |
Tinicha | Blackshear-Jackson | Madison | A.S. Accounting Technology | ||
Tinicha | Blackshear-Jackson | Madison | Accounting Technology Management | ||
Jarrett | Briggs | Madison | Associate in Arts | CUM LAUDE | |
Justin | Burnett | Madison | Associate in Arts | MAGNA CUM LAUDE | |
Justin | L. | Davis | Madison | Associate in Arts | CUM LAUDE |
Teagan | E. | Dunn | Madison | Associate in Arts | |
Stephen | Caleb | Hart | Madison | Associate in Arts | MAGNA CUM LAUDE |
J. | Thomas | Kelley | Madison | Commercial Vehicle Driving | |
Ny'Jae | Aaliyah | Miles | Madison | A.S. Registered Nursing | |
Misty | Paul | Madison | Associate in Arts | ||
Ashton | Lynne | Pickels | Madison | A.S. Registered Nursing | |
Dawn | Leslie | Renner | Madison | Associate in Arts | SUMMA CUM LAUDE |
Julua | Elizabeth | Rollins | Madison | Associate in Arts | |
Kevin | Ross | Madison | Associate in Arts | ||
Reese | Rebecca | Rutherford | Madison | Associate in Arts | SUMMA CUM LAUDE |
Christa | L. | Stavely | Madison | Associate in Arts | |
Camryn | Alexus | Strickland | Madison | Associate in Arts | MAGNA CUM LAUDE |
Avonnia | Weatherspoon | Madison | Emergency Medical Technician | HIGH HONORS | |
Emily | B | Akers | Pinetta | A.S. Registered Nursing | |
Journey | Hannah | Aust | Pinetta | Associate in Arts | MAGNA CUM LAUDE |
Rosalie | Calloway | Pinetta | Commercial Vehicle Driving | ||
Haley | Jordan | Rogers | Pinetta | Associate in Arts | |
Jada | Sanders | Pinetta | Associate in Arts | ||
Jalen | Sanders | Pinetta | Associate in Arts |
__
Suwannee County | |||||
Name | Hometown | Degree/Certificate | Honors | ||
Amber | Nicole | Calloway | Branford | Associate in Arts | CUM LAUDE |
Brayden | Newell | Lamb | Branford | Associate in Arts | CUM LAUDE |
Haley | Phillips | Branford | Associate in Arts | ||
James | L. | Black | Live Oak | A.S. Registered Nursing | CUM LAUDE |
Rosemary | Buckles | Live Oak | A.S. Registered Nursing | CUM LAUDE | |
Micah | W. | Bush | Live Oak | Associate in Arts | |
John | Cone | Live Oak | Commercial Vehicle Driving | HIGHEST HONORS | |
Andrew | Beck | Cowin | Live Oak | Associate in Arts | CUM LAUDE |
Phillip | Fortner | Live Oak | Associate in Arts | CUM LAUDE | |
Phillip | Fortner | Live Oak | A.S. Accounting Technology | CUM LAUDE | |
Beth | L. | Glass | Live Oak | A.S. Registered Nursing | |
Deborah | Joy | Guskiewicz | Live Oak | Associate in Arts | |
Rose | A. | Guskiewicz | Live Oak | Associate in Arts | CUM LAUDE |
Nathan | James | Heburn | Live Oak | Associate in Arts | MAGNA CUM LAUDE |
Shyla | Hollon | Live Oak | Associate in Arts | ||
Marisley | Leal | Live Oak | Associate in Arts | ||
Keverly | Lee | Live Oak | Associate in Arts | CUM LAUDE | |
Aleigha | Catherine | Long | Live Oak | Associate in Arts | SUMMA CUM LAUDE |
Jakob | Laurence | McIntosh | Live Oak | Associate in Arts | MAGNA CUM LAUDE |
Jordan | Rachelle | Messer | Live Oak | A.S. Registered Nursing | |
Jessie | Paige | Minatree | Live Oak | Associate in Arts | SUMMA CUM LAUDE |
Hannah | Makenzie | O'Donnell | Live Oak | Associate in Arts | CUM LAUDE |
Michelle | Roberts | Live Oak | Associate in Arts | MAGNA CUM LAUDE | |
Christian | Evelid | Rodriguez | Live Oak | Associate in Arts | SUMMA CUM LAUDE |
Roger | Sansone | Live Oak | Associate in Arts | CUM LAUDE | |
Cara | Allison | Seaman | Live Oak | Associate in Arts | MAGNA CUM LAUDE |
Jessica | M | Simpson | Live Oak | Associate in Arts | CUM LAUDE |
Jessica | M | Simpson | Live Oak | A.S. Registered Nursing | CUM LAUDE |
Danielle | Taylor | Starling | Live Oak | A.S. Registered Nursing | |
Logan | Jace | Sullivan | Live Oak | Associate in Arts | MAGNA CUM LAUDE |
Sarah | Ann | Swindell | Live Oak | Associate in Arts | SUMMA CUM LAUDE |
Margaret | Ruth | Reaves | McAlpin | Associate in Arts | SUMMA CUM LAUDE |
__
Taylor County | |||||
Name | Hometown | Degree/Certificate | Honors | ||
Sarinah | Blair | Anthony | Perry | Associate in Arts | |
Kendal | Brooke | Blue | Perry | Associate in Arts | SUMMA CUM LAUDE |
Kelli | Brannen | Perry | Childcare Center Operations | ||
Ashley | Browning | Perry | A.S. Accounting Technology | ||
Madeline | Everett | Perry | A.S. Registered Nursing | ||
Isabella | Nicole | Flores | Perry | Associate in Arts | MAGNA CUM LAUDE |
Jocori | Chavez | Flowers | Perry | Associate in Arts | |
Nathan | Guenthner | Perry | Associate in Arts | ||
Kendra | Danielle Sapp | Hamrick | Perry | Associate in Arts | |
Sarah | Diana | Harden | Perry | Associate in Arts | CUM LAUDE |
Dawn | Holden | Perry | Accounting Technology Management | HIGHEST HONORS | |
Brittany | Leigh | Holmes | Perry | A.S. Registered Nursing | |
Heather | Nicole | Roberson | Perry | A.S. Business Administration | |
Heather | Nicole | Roberson | Perry | Accounting Technology Operations | HIGH HONORS |
Kaylyn | Searcy | Perry | Associate in Arts | ||
Marissa | Dyan | Swindle | Perry | Associate in Arts | MAGNA CUM LAUDE |
Kaylin | Tomlinson | Perry | Associate in Arts | ||
Erika | Williams | Perry | Childcare Center Operations | HIGHEST HONORS | |
Danielle | Olivia | Worsham | Perry | Associate in Arts | CUM LAUDE |
John | Christian | Young | Perry | Associate in Arts | |
Vincent | Morgan | Steinhatchee | Commercial Vehicle Driving | HIGHEST HONORS |
__
Leon County | |||||
Name | Hometown | Degree/Certificate | Honors | ||
Dylan | N. | Geer | Tallahassee | Emergency Medical Technician | HIGH HONORS |
Ciara | Renee | Mercado | Tallahassee | Law Enforcement | HIGHEST HONORS |
Austin | Pompey | Tallahassee | Emergency Medical Technician | HIGH HONORS | |
Leah | Shashaty | Tallahassee | Emergency Medical Technician | HIGH HONORS | |
Micah | Solari | Tallahassee | Emergency Medical Technician | HIGH HONORS | |
Dean | Thornton | Tallahassee | Emergency Medical Technician | ||
KyTeria | Whitaker | Tallahassee | Emergency Medical Technician | HIGH HONORS |
__
Columbia County | |||||
Name | Hometown | Degree/Certificate | Honors | ||
Patricia | Dolingo | Lake City | Childcare Center Operations | HIGHEST HONORS | |
Kyla | Douglas | Lake City | Associate in Arts | ||
Candace | Lee | Huggins | Lake City | A.S. Registered Nursing |
__
Wakulla County | |||||
Name | Hometown | Degree/Certificate | Honors | ||
Theresa | Marlene | Meeks | St Marks | Law Enforcement | HIGHEST HONORS |
__
Seminole County | |||||
Name | Hometown | Degree/Certificate | Honors | ||
Rochelle | Hall | Casselberry | Childcare Center Operations |
__
Orange County | |||||
Name | Hometown | Degree/Certificate | Honors | ||
Liesel | Reinersmann | Orlando | Childcare Center Operations | HIGHEST HONORS |
__
Broward County | |||||
Name | Hometown | Degree/Certificate | Honors | ||
Vontravia | LaShay | Oliver | Fort Lauderdale | Associate in Arts |
Georgia | |||||
Name | Hometown | Degree/Certificate | Honors | ||
Tracie | Gant-Jones | Valdosta | Associate in Arts | ||
Brianna | Sires | Corbett | Lake Park | A.S. Registered Nursing | MAGNA CUM LAUDE |
Melissa | L. | Lamons | Cairo | Childcare Center Operations | HIGHEST HONORS |